![]() |
![]() |
Cherry Blossom | ![]() |
Nagano |
![]() |

Cherry Blossom in Nagano
Cherry blossom spots | Best dates to view cherry blossom | Features of the spot |
---|---|---|
Ujoden | mid Apr | ![]() ![]() |
Tekyuji Temple | early Apr | ![]() ![]() |
Matsushiro-jo Castle ruin | mid Apr | ![]() ![]() |
Jindai Zakura at Suzakuraji Temple | late Apr to mid May | ![]() ![]() |
Shiroyama Park (Nagano-shi) | mid Apr | ![]() ![]() |
Shiroyama Park and Alps Park (Matsumoto-shi) | early Apr to mid Apr | ![]() ![]() |
Matsumoto-jo Castle | early Apr to mid Apr | ![]() ![]() |
Ueda Joshi Park | early Apr to mid Apr | ![]() ![]() |
Garyu Park | mid Apr to late Apr | ![]() ![]() |
Kaiko-en Garden at Komoro-jo Castle ruin | mid Apr to late Apr | ![]() ![]() |
Ina Park | early Apr to mid Apr | ![]() ![]() |
Kazuga Park | early Apr to late Apr | ![]() ![]() |
Takato Joshi Park | mid Apr | ![]() ![]() |
Kozenji Temple | mid Apr to late Apr | ![]() ![]() |
Sightseeing Road at Omachi Park | late Apr to mid May | ![]() ![]() |
Tenryu-kyo Gorge | early Apr | ![]() ![]() |
Takashima Park | mid Apr | ![]() ![]() |
Iyama Joshi Park | mid Apr to late Apr | ![]() ![]() |
Shibashiro Farm Nagano Branch | mid Apr to late Apr | ![]() ![]() |
Inariyama Park | mid Apr to late Apr | ![]() ![]() |
Goryokaku at Tatsuoka-jo Castle | mid Apr to late Apr | ![]() ![]() |
Shiroyama Historic Site Park at Togura Kamiyamada Hot Spring | mid Apr | ![]() ![]() |
Suigetsu Park | mid Apr to late Apr | ![]() ![]() |
Manjuyama Park | early Apr to mid Apr | ![]() ![]() |
Omiya Street Cherry‐tree‐lined path | early Apr | ![]() ![]() |
Higashiyama Park | mid Apr to late Apr | ![]() ![]() |
Nagamine Sports Park | mid Apr to late Apr | ![]() ![]() |
Sakura Bank at Chikuma-gawa River | mid Apr to late Apr | ![]() ![]() |
Nishiotaki Dam | late Apr to mid May | ![]() ![]() |
Togurayado Kitty Park | mid Apr to late Apr | ![]() ![]() |
Hotaka Park and Hotaka-gawa River | mid Apr | ![]() ![]() |
Ariakeji Temple | late Apr | ![]() ![]() |
Onishi Park | mid Apr to late Apr | ![]() ![]() |
Nezame No Toko | mid Apr to mid May | ![]() ![]() |
Mount Uyama Cherry‐tree‐lined path | mid Apr to late Apr | ![]() ![]() |
Yama Zakura at Rikugo | mid Apr to late Apr | ![]() ![]() |
Osen-kyo Gorge | mid Apr to late Apr | ![]() ![]() |
Teirinji Temple | late Apr | ![]() ![]() |
Jizokubo | late Apr | ![]() ![]() |
Sode No Yama | late Apr | ![]() ![]() |
Yama Zakura at Akiyamago | mid May to mid May | ![]() ![]() |

Note: The best dates to view cherry blossom provided here is based on the average of the past several years. Rain, wind and temperatures can accelerate, delay it considerably. Please see Cherry Blossom Forecast 2020 for the up-to-date schedule.